Order code: | DN-29602 |
Reference Code: | ELC-5H, 13163/5H |
Volts (V): | 24 |
Watts (W): | 250 |
Reflector: | MR16/Smooth |
Base Type: | GX5.3 |
Coating: | White |
Filament Type: | CC-6 |
M.O.L (mm): | 44.5 |
Ave. Life (Hrs): | 500 |
Color Temp (K): | 3200 |
Equipment Ref: |
|
ABSTRACT | Moonray, Moonscan, Twister 3, Wildscan, |
ARRI | Cyclone |
DEDO WEIGERT FILM | Dedocool, |
EUROLITE | BE-20, Gobo Flower, Gobo Flower 2, Prokaleido 2, Facer, Turbo 2 |
FUTURELIGHT | DF-250, Scan H-250 MKS, Scan SC-335 |
GENI | Color Blaster 250(CB-250), Spyro-250(SY-250), |
GENIUS | LP-70 Quasar, LP-74 Super Quark, LP-75 Super Quark Scan, LP-76 Super Quark Roller, |
| LP-77 Rainbow, LP-87 Motor Spot, LP-87 Mammut, Max, Quark, Quark Roller, Quark San |
GLP | Max, Mighty Scan |
HAERLE LICHTTECHNIK | Veryscan250, |
MARTIN | T-REX-250 |
MARTIN PROFESSIONAL | CX 2, Destroyer, EGO-01,02, MX, MX-1, Punisher, Raptor, T-rex, |
NJD | Chroma HX-250, Datamoon, Predator HX, Quasar HX, Raptor HX, |
SHOWTEC | Cyclone, Dataflower, Gobo Beam, Merlin, Twister, |
STRONG | Scan Prof 250 |
ZITRONE MUSIK GMBH | Roboscan 1004 |
|
|
American DJ | RollerTron, ScanTron, DJ Scan 250, Fascinator, Fiesta, Kaleidoscope, Mighty Scan, Rampage |
| Spinout, Swivel-Beam II, Utopia 250S, Warp, Colorscope, |
Chauvet | Mini Legend DMX-425, Legend Wash DMX-427W, Intimidator CH-605, Insignia CH-610 |
| Omega II DMX-255, Fascination DMX-100, Imagination DMX-100S, Sensation DMX-100B |
| DMX Abyss DMX-450, DJ Squeeze DMX-100SQ, 3D Magic DMX-3D, Pizzazz 250 CH-140PY, |
| Nebula 250 CH-140B, Gobo Splash CH-324, Abyss CH-444A, MBT Gobo Goblin ME7010-1 |